Match overview
de_dust2
CSCSep 3, 2025, 02:20 AM37:09combine-prospect-mid6172-0_de_dust2-2025-09-03_01-39-37.dem
10–13
Scoreboard
Team A10
| Player | K | A | D | DMG |
|---|---|---|---|---|
T TwinkleToes | 23 | 7 | 16 | 1942 |
R RoobyRacks | 17 | 8 | 17 | 1905 |
F Fatal | 15 | 9 | 16 | 1818 |
M mattacoma | 12 | 5 | 18 | 1640 |
N notorious | 15 | 4 | 13 | 1627 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
S SolitudeinEminor. | 20 | 10 | 19 | 2440 |
V | 15 | 7 | 17 | 1799 |
N nashbrowns2 | 17 | 4 | 16 | 1669 |
S snooks | 13 | 5 | 17 | 1614 |
N Noggin | 15 | 6 | 14 | 1609 |
Match highlights
6 clips3K

mattacoma
1y ago
4K

TwinkleToes
1y ago
3K

TwinkleToes
1y ago
3K

notorious
1y ago
3K

SolitudeinEminor.
1y ago
1K

snooks
1y ago