Match overview
de_nuke
CSCSep 10, 2025, 01:34 AM31:48combine-challenger-mid6493-0_de_nuke-2025-09-10_00-58-45.dem
13–6
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
M merc | 25 | 5 | 12 | 2447 |
K Kr0pka | 15 | 6 | 16 | 1974 |
T Tex | 10 | 2 | 11 | 1181 |
P PeachCaebbler | 11 | 5 | 13 | 1134 |
S shouwman | 9 | 2 | 14 | 846 |
Team B6
| Player | K | A | D | DMG |
|---|---|---|---|---|
K | 17 | 4 | 14 | 1957 |
N | 13 | 4 | 15 | 1654 |
M mayguh | 17 | 3 | 13 | 1565 |
| 15 | 0 | 11 | 1221 | |
M Mason | 4 | 5 | 17 | 798 |
Match highlights
1 clip1K

Tex
1y ago