Match overview
de_dust2
CSCSep 5, 2025, 03:29 AM38:17combine-challenger-mid6286-0_de_dust2-2025-09-05_02-46-42.dem
13–10
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
S shouwman | 24 | 3 | 15 | 2076 |
F Fuffy | 19 | 7 | 14 | 1924 |
P | 16 | 6 | 19 | 1727 |
F Floopers | 10 | 6 | 15 | 1653 |
S SasquatchVII | 11 | 7 | 20 | 1331 |
Team B10
| Player | K | A | D | DMG |
|---|---|---|---|---|
A Abu | 19 | 8 | 15 | 2344 |
A aust5n | 24 | 6 | 14 | 2205 |
S Spoob | 13 | 6 | 19 | 1683 |
D DrDoom | 14 | 5 | 17 | 1613 |
O Openc1 | 13 | 2 | 17 | 1350 |
Match highlights
3 clips4K

shouwman
1y ago
3K

DrDoom
1y ago
2K

aust5n
1y ago