Preview
Initializing...
mas
4K 4K AWP Stairs
Match overview
| Player | K | A | D | DMG |
|---|---|---|---|---|
A AFTERMATH | 20 | 5 | 18 | 2348 |
U UwU Jesus Chan | 18 | 5 | 16 | 1878 |
S stevOsaurus | 14 | 8 | 17 | 1710 |
N Noble | 13 | 5 | 17 | 1538 |
N notorious | 10 | 4 | 17 | 1087 |
| Player | K | A | D | DMG |
|---|---|---|---|---|
C Chorlie | 24 | 6 | 12 | 2652 |
M mas | 25 | 2 | 12 | 2324 |
O Oztroja | 19 | 5 | 19 | 1899 |
W wawawawawawa | 10 | 6 | 16 | 1293 |
C cyberus | 7 | 6 | 16 | 1121 |


Initializing...
mas
4K 4K AWP Stairs
Initializing...
AFTERMATH
3K 3K Desert Eagle B Site
Initializing...
Chorlie
4K 4K M4A4 Shop
Initializing...
AFTERMATH
3K 3K M4A1 A Site