Match overview
de_ancient
CSCFeb 13, 2026, 03:55 AM40:07s19-M02-Nightshades-vs-TheBachelors-mid7764-0_de_ancient-2026-02-13_03-13-26.dem
13–10
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
C Colin | 1.77 | 33 | 6 | 14 |
M mas | 1.19 | 19 | 10 | 19 |
T thndr | 0.87 | 11 | 3 | 13 |
B Brodog | 0.75 | 10 | 5 | 16 |
A Arradir | 0.67 | 10 | 5 | 17 |
Team B10
| Player | K | A | D | |
|---|---|---|---|---|
| 1.08 | 17 | 10 | 17 | |
J Jazz | 1.06 | 19 | 5 | 16 |
P Posk | 0.89 | 19 | 2 | 16 |
H HD87 | 0.84 | 14 | 10 | 19 |
J Jystir | 0.73 | 9 | 9 | 16 |
Match highlights
No highlights available for this match