Match overview
de_overpass
CSCSep 9, 2025, 02:25 AM27:58combine-contender-mid6435-0_de_overpass-2025-09-09_01-53-43.dem
13–3
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
S Shadomang | 18 | 5 | 6 | 1796 |
Y yoshii22 | 17 | 5 | 8 | 1715 |
| 17 | 5 | 9 | 1652 | |
| 10 | 6 | 9 | 1187 | |
M | 8 | 6 | 12 | 1039 |
Team B3
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 10 | 3 | 15 | 1231 | |
| 12 | 3 | 12 | 1211 | |
| 9 | 5 | 15 | 1079 | |
F FallN | 8 | 1 | 14 | 939 |
| 5 | 5 | 15 | 925 |
Match highlights
1 clip4K

Shadomang
1y ago