Match overview
de_train
CSCSep 3, 2025, 01:55 AM36:52combine-challenger-mid6164-0_de_train-2025-09-03_01-14-56.dem
9–13
Scoreboard
Team A9
| Player | K | A | D | DMG |
|---|---|---|---|---|
T Treedmarked | 23 | 6 | 15 | 2308 |
B bennie | 22 | 6 | 15 | 2089 |
M mayguh | 12 | 5 | 15 | 1504 |
E | 9 | 5 | 15 | 1414 |
P PeachCaebbler | 11 | 5 | 18 | 1225 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
G griffin0g | 23 | 3 | 14 | 2335 |
M Mycamel | 13 | 4 | 20 | 1795 |
O Openc1 | 12 | 7 | 20 | 1721 |
C ChancE | 16 | 3 | 12 | 1614 |
L Lissie | 14 | 3 | 11 | 1343 |
Match highlights
No highlights available for this match