Match overview
de_overpass
CSCSep 12, 2025, 05:46 AM26:19combine-challenger-mid6635-0_de_overpass-2025-09-12_05-16-39.dem
4–13
Scoreboard
Team A4
| Player | K | A | D | DMG |
|---|---|---|---|---|
W WoodShedWonder | 15 | 2 | 16 | 1497 |
| 12 | 6 | 14 | 1497 | |
| 11 | 5 | 15 | 1201 | |
K kaii | 8 | 1 | 15 | 861 |
| 7 | 2 | 14 | 783 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
L Larles Checlerc | 17 | 5 | 9 | 1831 |
M Mason | 16 | 1 | 11 | 1550 |
E | 15 | 5 | 12 | 1436 |
I inf3rnL | 13 | 4 | 12 | 1429 |
S SasquatchVII | 13 | 8 | 9 | 1295 |
Match highlights
3 clips4K

inf3rnL
1y ago
4K

Camlikesjam
1y ago
3K

Enzy
1 views•1y ago