Match overview
de_overpass
CSCSep 10, 2025, 11:03 PM28:41combine-challenger-mid6450-0_de_overpass-2025-09-09_02-36-56.dem
1–13
Scoreboard
Team A1
| Player | K | A | D | DMG |
|---|---|---|---|---|
K Kaiser | 9 | 4 | 14 | 1040 |
C CMK | 7 | 4 | 12 | 979 |
P PainIsGod | 10 | 2 | 11 | 936 |
S SasquatchVII | 8 | 3 | 13 | 910 |
C Chxrms | 5 | 2 | 14 | 691 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
E | 16 | 2 | 8 | 1587 |
L Lissie | 14 | 3 | 6 | 1463 |
S SCORPY | 8 | 8 | 9 | 1294 |
W WoodShedWonder | 12 | 3 | 11 | 1192 |
F Floopers | 14 | 3 | 6 | 1181 |
Match highlights
2 clips3K

CMK
1y ago
1K

Lissie
1y ago