Preview
Initializing...
DementiaDon
4K 4K USP-S B Site
Match overview
| Player | K | A | D | |
|---|---|---|---|---|
F FLAT | 1.47 | 28 | 9 | 20 |
I infrnL | 1.13 | 17 | 11 | 26 |
X xDiedrich | 1.11 | 22 | 2 | 24 |
N NIEZRECKAGE | 1.09 | 15 | 11 | 22 |
C ChancE- | 0.98 | 16 | 9 | 23 |
| Player | K | A | D | |
|---|---|---|---|---|
D DementiaDon | 1.69 | 31 | 4 | 19 |
M merc | 1.45 | 24 | 14 | 18 |
R Ronnie Raleggier Ranstiliozo | 1.36 | 25 | 5 | 20 |
E | 1.29 | 20 | 12 | 21 |
A avisual | 0.68 | 12 | 3 | 20 |
No highlights available for this match
Initializing...
DementiaDon
4K 4K USP-S B Site
Initializing...
merc
3K 3K Long Doors
Initializing...
merc
4K 4K FAMAS Mid Doors
Initializing...
Eyez
4K 4K B Site
Initializing...
NIEZRECKAGE
3K 3K CT Spawn
Initializing...
FLAT
4K 4K M4A1 Hole
Initializing...
FLAT
4K 4K Lower Tunnel
Initializing...
infrnL
3K 3K M4A1 Long A
Initializing...
infrnL
4K 4K A Site