Match overview
de_overpass
CSCAug 31, 2025, 02:16 AM44:54combine-challenger-mid6072-0_de_overpass-2025-08-31_01-27-04.dem
13–10
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
B Blits | 17 | 13 | 21 | 2413 |
K Kronos | 19 | 10 | 16 | 2225 |
G GAMING MONSTER | 17 | 6 | 15 | 1979 |
| 22 | 5 | 11 | 1816 | |
K | 12 | 4 | 14 | 731 |
Team B10
| Player | K | A | D | DMG |
|---|---|---|---|---|
B bennie | 18 | 7 | 19 | 2116 |
E erv1s | 20 | 5 | 18 | 1902 |
K King | 16 | 5 | 18 | 1857 |
G gcl | 13 | 4 | 17 | 1397 |
| 10 | 5 | 15 | 1242 |
Match highlights
2 clips4K

GAMING MONSTER
1y ago
3K

GAMING MONSTER
1y ago