Match overview
de_nuke
CSCJan 6, 2026, 03:59 AM58:31combine-contender-mid6688-0_de_nuke-2026-01-06_02-56-20.dem
15–15
Scoreboard
Team A15
| Player | K | A | D | |
|---|---|---|---|---|
Q quincastle | 1.24 | 27 | 3 | 20 |
K Khmelevben | 1.19 | 28 | 5 | 20 |
P Pope Steve VI | 1.03 | 24 | 6 | 21 |
K KalinkS | 0.73 | 18 | 7 | 24 |
D dabearSHARK | 0.59 | 9 | 10 | 26 |
Team B15
| Player | K | A | D | |
|---|---|---|---|---|
V vSugma | 1.30 | 30 | 8 | 20 |
T TPots | 1.21 | 22 | 6 | 19 |
S Steele | 0.95 | 20 | 5 | 20 |
H hamfe | 0.93 | 20 | 5 | 21 |
D DnV | 0.84 | 18 | 13 | 26 |
Match highlights
No highlights available for this match
Instant replay
0 replaysNo highlights qualify for recording with current round data.