Match overview
de_overpass
CSCSep 9, 2025, 02:06 AM39:57combine-prospect-mid6430-0_de_overpass-2025-09-09_01-22-24.dem
8–13
Scoreboard
Team A8
| Player | K | A | D | DMG |
|---|---|---|---|---|
S spoody | 19 | 4 | 16 | 2144 |
| 17 | 2 | 18 | 1938 | |
A Aquath | 13 | 3 | 18 | 1357 |
S StrawBizzerd | 16 | 3 | 16 | 1316 |
| 8 | 8 | 19 | 1233 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
C chickenwing87 | 18 | 6 | 13 | 2026 |
B | 22 | 3 | 14 | 1930 |
G GoodManBlake | 16 | 7 | 15 | 1894 |
F FlatPepsi | 15 | 4 | 17 | 1638 |
N NoGoSnow | 16 | 6 | 15 | 1563 |
Match highlights
1 clip4K

NoGoSnow
1 views•1y ago