Match overview
de_nuke
CSCSep 9, 2025, 02:44 AM42:01combine-contender-mid6438-0_de_nuke-2025-09-09_01-58-36.dem
13–11
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 23 | 6 | 17 | 2308 | |
A Amos Kingsnake | 17 | 4 | 15 | 1983 |
E Ethan | 15 | 4 | 18 | 1856 |
C Chiken2k | 15 | 5 | 19 | 1851 |
B BibleClinger | 18 | 3 | 13 | 1441 |
Team B11
| Player | K | A | D | DMG |
|---|---|---|---|---|
M MyNameJeff | 22 | 6 | 16 | 2030 |
| 19 | 5 | 19 | 1984 | |
V VS | 20 | 4 | 17 | 1727 |
| 11 | 7 | 20 | 1509 | |
| 10 | 10 | 16 | 1339 |
Match highlights
4 clips4K

MyNameJeff
1y ago
4K

MyNameJeff
1y ago
3K

BibleClinger
1y ago
3K

VS
1y ago