Match overview
de_nuke
CSCAug 29, 2025, 02:37 AM29:05combine-challenger-mid5983-0_de_nuke-2025-08-29_02-04-27.dem
13–2
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
F Floopers | 18 | 1 | 7 | 1641 |
4 4cid | 16 | 3 | 11 | 1492 |
G GODLed | 12 | 4 | 11 | 1342 |
G gcl | 11 | 6 | 9 | 1211 |
C chiefn | 9 | 4 | 11 | 976 |
Team B2
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 15 | 3 | 12 | 1558 | |
S SasquatchVII | 12 | 0 | 13 | 1246 |
B BlaZeV1 | 10 | 4 | 15 | 1176 |
S SCORPY | 9 | 3 | 13 | 1026 |
M mayguh | 3 | 3 | 13 | 638 |
Match highlights
4 clips4K

ROWDY
1y ago
3K

ROWDY
1y ago
4K

GODLed
1y ago
2K

BlaZeV1
1y ago