Preview
Initializing...
brian
3K 3K USP-S Hole
Match overview
| Player | K | A | D | DMG |
|---|---|---|---|---|
S swul | 8 | 3 | 15 | 1318 |
F Floopers | 9 | 2 | 15 | 1143 |
P PainIsGod | 9 | 3 | 14 | 1043 |
T ThreeConfident | 8 | 3 | 14 | 727 |
J JDashhh | 4 | 5 | 13 | 528 |
| Player | K | A | D | DMG |
|---|---|---|---|---|
B brian | 20 | 7 | 7 | 1849 |
N | 15 | 8 | 6 | 1766 |
E eqz | 15 | 5 | 7 | 1490 |
| 13 | 5 | 7 | 1208 | |
R | 7 | 5 | 11 | 991 |


Initializing...
brian
3K 3K USP-S Hole
Initializing...
brian
3K 3K Long A
Initializing...
penguinflops
3K 3K AK-47 Mid Doors