Match overview
de_nuke
CSCSep 3, 2025, 03:02 AM39:46combine-challenger-mid6197-0_de_nuke-2025-09-03_02-18-48.dem
13–11
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
W wist | 23 | 6 | 17 | 2435 |
H HolyLamb | 21 | 5 | 15 | 2103 |
D drollerzebra | 18 | 4 | 16 | 1743 |
T Tugglebub | 14 | 6 | 14 | 1722 |
W | 11 | 4 | 17 | 1477 |
Team B11
| Player | K | A | D | DMG |
|---|---|---|---|---|
R rozay | 19 | 4 | 15 | 1957 |
S SasquatchVII | 18 | 6 | 18 | 1855 |
| 15 | 5 | 17 | 1755 | |
C Colin | 14 | 3 | 19 | 1543 |
| 12 | 6 | 19 | 1526 |
Match highlights
9 clips3K

wist
1 views•1y ago
3K

jagsta
1y ago
3K

HolyLamb
1y ago
3K

wist
1 views•1y ago
3K

wist
1y ago
3K

HolyLamb
1y ago
2K

rozay
1y ago
2K

HolyLamb
1y ago
1K

rozay
1y ago