Match overview
de_anubis
CSCFeb 6, 2026, 05:46 AM42:54Classic-2-2026-02-06_03-07-44_1_de_anubis_team_Hatty_vs_team_Jxmes.dem
13–10
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
G Goos | 1.43 | 19 | 3 | 17 |
J JPC | 1.33 | 16 | 10 | 16 |
| 1.30 | 18 | 2 | 17 | |
R Rabbitt | 1.21 | 19 | 6 | 19 |
D Dangus_Dhan | 1.19 | 14 | 7 | 17 |
Team B10
| Player | K | A | D | |
|---|---|---|---|---|
H Hatty | 1.47 | 21 | 6 | 15 |
B bsb | 1.43 | 21 | 9 | 18 |
| 1.18 | 16 | 6 | 16 | |
S Slamming Pharmaceuticals | 1.01 | 14 | 10 | 19 |
S STANZELL | 0.89 | 14 | 5 | 18 |
Match highlights
No highlights available for this match