Match overview
de_overpass
CSCSep 10, 2025, 12:41 AM29:38combine-contender-mid6478-0_de_overpass-2025-09-10_00-07-45.dem
13–4
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 21 | 5 | 4 | 1868 | |
N NIEZRECKAGE | 13 | 7 | 13 | 1718 |
P | 14 | 5 | 9 | 1429 |
L Lich | 13 | 4 | 12 | 1223 |
J Jrsooner | 10 | 5 | 13 | 1097 |
Team B4
| Player | K | A | D | DMG |
|---|---|---|---|---|
M MyNameJeff | 17 | 1 | 15 | 1842 |
C Cagey | 13 | 1 | 15 | 1422 |
D dabearSHARK | 8 | 3 | 15 | 1088 |
P PLeX | 6 | 4 | 14 | 914 |
E Ethan | 7 | 2 | 12 | 850 |
Match highlights
2 clips5K

9tailedfox
3 views•1y ago
4K

Ethan
1y ago