Preview
Initializing...
AFTERMATH
4K 4K Bridge
Match overview
| Player | K | A | D | |
|---|---|---|---|---|
B banana | 1.11 | 13 | 4 | 13 |
R R1k0Ch3T | 0.94 | 12 | 6 | 14 |
| 0.89 | 14 | 3 | 14 | |
A AFTERMATH | 0.82 | 9 | 5 | 13 |
N nashbrowns2 | 0.45 | 5 | 1 | 15 |
| Player | K | A | D | |
|---|---|---|---|---|
S Stampy | 1.34 | 16 | 4 | 10 |
Z z1ppy | 1.34 | 21 | 2 | 12 |
S soapkitchen | 1.20 | 12 | 4 | 9 |
Z zoheky | 1.10 | 12 | 4 | 11 |
P Paladin | 0.82 | 8 | 5 | 11 |




Initializing...
AFTERMATH
4K 4K Bridge
Initializing...
SheepSheep
4K 4K AWP Middle
Initializing...
z1ppy
3K 3K AWP Walkway
Initializing...
SheepSheep
2K 2K AWP Collateral Middle