Match overview
de_overpass
CSCJan 19, 2026, 03:15 AM31:01combine-challenger-mid7528-0_de_overpass-2026-01-19_02-40-10.dem
5–13
Scoreboard
Team A5
| Player | K | A | D | |
|---|---|---|---|---|
W wia | 0.98 | 11 | 6 | 14 |
B BibleClinger | 0.95 | 13 | 3 | 14 |
A Agravia | 0.88 | 10 | 1 | 14 |
W woofy | 0.70 | 11 | 3 | 15 |
J Jav.i | 0.57 | 6 | 6 | 15 |
Team B13
| Player | K | A | D | |
|---|---|---|---|---|
G GODhntr | 1.38 | 19 | 4 | 12 |
F Floopers | 1.26 | 15 | 3 | 10 |
B BucklerTheGreat | 1.15 | 14 | 3 | 11 |
C Colin | 1.12 | 14 | 5 | 9 |
| 1.01 | 10 | 7 | 10 |
Match highlights
No highlights available for this match
Instant replay
0 replaysNo highlights qualify for recording with current round data.