Preview
Initializing...
dxno
3K 3K MAC-10 Mid Doors
Match overview
| Player | K | A | D | |
|---|---|---|---|---|
E eno | 1.60 | 25 | 4 | 14 |
G Goblin | 1.30 | 22 | 8 | 17 |
D dxno | 0.84 | 12 | 5 | 16 |
P pandaz | 0.68 | 9 | 6 | 15 |
R REDWOLF0012 | 0.63 | 7 | 4 | 16 |
| Player | K | A | D | |
|---|---|---|---|---|
P povertyy | 1.37 | 25 | 3 | 14 |
F Fishiness | 1.27 | 20 | 4 | 14 |
C Cw | 1.00 | 13 | 7 | 14 |
Z ZW5jb2Rl | 0.68 | 10 | 3 | 16 |
G gekkon | 0.65 | 9 | 6 | 17 |
No highlights available for this match
Initializing...
dxno
3K 3K MAC-10 Mid Doors
Initializing...
Goblin
3K 3K Mid Doors
Initializing...
Goblin
2K 2K M4A4 Long Doors
Initializing...
eno
4K 4K Top Mid
Initializing...
Fishiness
3K 3K Five-SeveN Long Doors
Initializing...
povertyy
3K 3K AWP B Doors
Initializing...
povertyy
4K 4K A Site
Initializing...
Goblin
4K 4K M4A4 Long A