CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | Deagle-2026-02-20_02-13-38_1_de_ancient_team_PiNG_vs_team_bobob14831.dem | de_ancient | 17 - 7 | Feb 20, 2026 | ||
Season 19 | Ursus-2026-02-20_02-11-48_1_de_overpass_team_Cw_vs_team_tripleman.dem | de_overpass | 13 - 11 | Feb 20, 2026 | ||
Season 19 | SG-2026-02-20_02-04-36_1_de_nuke_team_NoGoSnow_vs_team_Nashbrowns2.dem | de_nuke | 12 - 12 | Feb 20, 2026 | ||
Season 19 | Butterfly-2026-02-20_02-03-36_1_de_inferno_team_SlikNinjaZ_vs_team_KrolliePollie.dem | de_inferno | 13 - 11 | Feb 20, 2026 | ||
Season 19 | USP-2026-02-20_02-09-20_1_de_overpass_team_Kiddo_vs_team_Biggie.dem | de_overpass | 11 - 13 | Feb 20, 2026 | ||
Season 19 | Kukri-2026-02-20_02-06-18_1_de_overpass_team_bonk_vs_team_Clxtch.dem | de_overpass | 12 - 12 | Feb 20, 2026 | ||
Season 19 | Skeleton-2026-02-20_02-11-20_1_de_mirage_team_Atehort%C3%BAa_vs_team_provoloan.dem | de_mirage | 15 - 9 | Feb 20, 2026 | ||
Season 19 | Stiletto-2026-02-20_02-08-38_1_de_nuke_team_Luehrsy_vs_team_Arok_The_Hutt.dem | de_nuke | 11 - 13 | Feb 20, 2026 | ||
Season 19 | Scar20-2026-02-20_02-04-44_1_de_inferno_team_Deity_vs_team_MF_James.dem | de_inferno | 0 - 0 | Feb 20, 2026 | ||
Season 19 | Bowie-2026-02-20_02-06-36_1_de_mirage_team_DKT_vs_team_Akuryo.dem | de_mirage | 8 - 16 | Feb 20, 2026 |
5689 total matches
Page 228 of 569