CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M04-FreewayFreaks-vs-TheBachelors-mid7858-0_de_ancient-2026-02-20_03-11-39.dem | de_ancient | 2 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M03-TheDropouts-vs-Mulligans-mid7846-0_de_mirage-2026-02-20_02-02-11.dem | de_mirage | 9 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M03-PeasantPythons-vs-TheDecoys-mid7845-0_de_anubis-2026-02-20_02-03-58.dem | de_anubis | 1 - 13 | Feb 20, 2026 | ||
Season 19 | Gut-2026-02-18_02-08-17_1_de_ancient_team_Griffin0g_v2_vs_team_dark.dem | de_ancient | 0 - 0 | Feb 18, 2026 | ||
Season 19 | Nomad-2026-02-18_02-09-23_1_de_anubis_team_w1cc_vs_team_dabearshark_%E3%83%84.dem | de_anubis | 0 - 0 | Feb 18, 2026 | ||
Season 19 | Stiletto-2026-02-18_02-08-20_1_de_ancient_team_DJ_Jazzy_Jess_vs_team_III.dem | de_ancient | 13 - 9 | Feb 18, 2026 | ||
Season 19 | Sport-2026-02-18_02-08-52_1_de_dust2_team_Nashbrowns2_vs_team_Rymaster.dem | de_dust2 | 14 - 16 | Feb 18, 2026 | ||
Season 19 | P250-2026-02-18_02-10-27_1_de_anubis_team_Bender_vs_team_Bnaugs.dem | de_anubis | 13 - 10 | Feb 18, 2026 | ||
Season 19 | TEC9-2026-02-18_02-09-13_1_de_overpass_team_PriceWOO_vs_team_Red_X.dem | de_overpass | 5 - 13 | Feb 18, 2026 | ||
Season 19 | Navaja-2026-02-18_02-09-11_1_de_overpass_team_Arradir_vs_team_Viz.dem | de_overpass | 11 - 13 | Feb 18, 2026 |
5689 total matches
Page 235 of 569