CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M02-CrownedCobras-vs-TheAssociates-mid7786-0_de_ancient-2026-02-13_03-19-17.dem | de_ancient | 13 - 6 | Feb 13, 2026 | ||
Season 19 | s19-M02-TeamKill-vs-Barracudas-mid7770-0_de_dust2-2026-02-13_03-15-33.dem | de_dust2 | 13 - 8 | - | Feb 13, 2026 | |
Season 19 | s19-M02-BrisketBombers-vs-Cardinals-mid7784-0_de_anubis-2026-02-13_03-16-09.dem | de_anubis | 8 - 13 | - | Feb 13, 2026 | |
Season 19 | s19-M02-TheMasters-vs-TiltedTogglers-mid7757-0_de_mirage-2026-02-13_03-17-20.dem | de_mirage | 9 - 13 | - | Feb 13, 2026 | |
Season 19 | s19-M02-Wraiths-vs-MolotovMages-mid7760-0_de_nuke-2026-02-13_03-19-03.dem | de_nuke | 7 - 13 | - | Feb 13, 2026 | |
Season 19 | s19-M02-SandBaggers-vs-Wyverns-mid7767-0_de_nuke-2026-02-13_03-20-57.dem | de_nuke | 13 - 6 | - | Feb 13, 2026 | |
Season 19 | s19-M02-FreewayFreaks-vs-SirloinSizzlers-mid7761-0_de_ancient-2026-02-13_03-18-19.dem | de_ancient | 9 - 13 | - | Feb 13, 2026 | |
Season 19 | s19-M02-Wedgies-vs-PopFlash-mid7793-0_de_nuke-2026-02-13_03-22-21.dem | de_nuke | 5 - 13 | - | Feb 13, 2026 | |
Season 19 | s19-M02-CrypticCrawlers-vs-TofuTicklers-mid7795-0_de_ancient-2026-02-13_03-28-25.dem | de_ancient | 13 - 3 | - | Feb 13, 2026 | |
Season 19 | s19-M02-FriendlyFires-vs-Orchids-mid7787-0_de_nuke-2026-02-13_03-14-13.dem | de_nuke | 13 - 8 | Feb 13, 2026 |
5689 total matches
Page 248 of 569