CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | Nova-2026-02-11_02-05-23_1_de_anubis_team_Reaper_vs_team_-mirage_or_i_hurt_myself.dem | de_anubis | 13 - 8 | - | Feb 11, 2026 | |
Season 19 | USP-2026-02-11_02-04-45_1_de_nuke_team_tripleman_vs_team_Nox.dem | de_nuke | 14 - 16 | Feb 11, 2026 | ||
Season 19 | Bowie-2026-02-11_02-03-49_1_de_nuke_team_Manifest_Jr_vs_team_RichMoney.dem | de_nuke | 0 - 0 | Feb 11, 2026 | ||
Season 19 | Mac10-2026-02-11_02-06-52_1_de_ancient_team_Alexander_Alexanderov_vs_team_temu_z1mple.dem | de_ancient | 14 - 16 | Feb 11, 2026 | ||
Season 19 | Deagle-2026-02-11_02-07-31_1_de_nuke_team_Packy_vs_team_Fuffy.dem | de_nuke | 13 - 4 | Feb 11, 2026 | ||
Season 19 | Mag7-2026-02-11_02-11-26_1_de_inferno_team_DankLettuce_vs_team_FSGCCR.dem | de_inferno | 13 - 11 | Feb 11, 2026 | ||
Season 19 | R8-2026-02-11_02-04-05_1_de_overpass_team_marcos_vs_team_Covi.dem | de_overpass | 13 - 11 | Feb 11, 2026 | ||
Season 19 | Gut-2026-02-11_02-05-14_1_de_anubis_team_CoolAdam_vs_team_Caf.dem | de_anubis | 13 - 3 | Feb 11, 2026 | ||
Season 19 | Nomad-2026-02-11_02-03-17_1_de_ancient_team_twinkle_vs_team_Prison_Sal.dem | de_ancient | 14 - 16 | Feb 11, 2026 | ||
Season 19 | Famas-2026-02-11_02-07-04_1_de_ancient_team_Ch1lled_Pyro_vs_team_Spence.dem | de_ancient | 11 - 13 | Feb 11, 2026 |
5689 total matches
Page 255 of 569