Match overview
de_cache
CLIENT-SELECTED-NOHUDOct 28, 2026, 02:10 AM33:23
6–13
Scoreboard
Team A6
| Player | K | A | D | |
|---|---|---|---|---|
U UPS | Stampy | 1.02 | 14 | 3 | 16 |
| 0.88 | 10 | 4 | 15 | |
U UPS | Gage | 0.80 | 10 | 6 | 16 |
U UPS | wpa | 0.76 | 12 | 6 | 16 |
U UPS | zamn | 0.52 | 5 | 2 | 15 |
Team B13
| Player | K | A | D | |
|---|---|---|---|---|
| 1.42 | 24 | 4 | 12 | |
O OS | SpawnedIn | 1.35 | 18 | 6 | 12 |
O OS | Fitzy | 1.33 | 16 | 2 | 9 |
O OS | SWAMPTHING | 1.14 | 13 | 7 | 9 |
O OS | Fex | 0.78 | 6 | 6 | 10 |
Match highlights
1 clip4K

OS | ben
8d ago