Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 7, 2026, 01:09 AM37:31
15–9
Scoreboard
Team A15
| Player | K | A | D | |
|---|---|---|---|---|
C cashbot - level 4 | 1.28 | 23 | 6 | 16 |
J Jordanwhattt | 1.15 | 21 | 6 | 17 |
O Oda Noboostnaga | 1.05 | 16 | 13 | 15 |
P professional gamer | 0.98 | 18 | 6 | 15 |
| 0.96 | 14 | 9 | 18 |
Team B9
| Player | K | A | D | |
|---|---|---|---|---|
P | 1.23 | 24 | 9 | 19 |
| 1.03 | 19 | 7 | 19 | |
| 0.83 | 11 | 5 | 16 | |
D Darknight | 0.81 | 15 | 4 | 19 |
L LamB | 0.67 | 12 | 6 | 20 |
Match highlights
2 clips5K

Repose
27d ago
4K

cashbot - level 4
27d ago