Match overview
de_ancient
CLIENT-SELECTED-NOHUDOct 14, 2026, 01:13 AM39:10
16–8
Scoreboard
Team A16
| Player | K | A | D | |
|---|---|---|---|---|
P Purgatory | 1.43 | 29 | 7 | 12 |
F Fossil | 1.37 | 21 | 4 | 14 |
T Tbonelul | 1.22 | 20 | 12 | 15 |
S Schmo | 1.06 | 19 | 6 | 15 |
R RGood | 1.05 | 14 | 9 | 13 |
Team B8
| Player | K | A | D | |
|---|---|---|---|---|
| 1.12 | 19 | 5 | 18 | |
S Slippers | 1.00 | 16 | 5 | 20 |
E enki | 0.62 | 10 | 4 | 20 |
V Vin <3 | 0.58 | 11 | 3 | 23 |
R Reaper | 0.56 | 10 | 2 | 22 |
Match highlights
2 clips4K

FullCap
20d ago
4K

Purgatory
20d ago