Match overview
de_ancient
CSCSep 12, 2025, 02:59 AM38:55combine-challenger-mid6595-0_de_ancient-2025-09-12_02-15-50.dem
13–9
Scoreboard
Team A13
| Player | K | A | D | DMG |
|---|---|---|---|---|
N NIEZRECKAGE | 17 | 9 | 13 | 2338 |
S SABRiNA++ | 20 | 4 | 15 | 2232 |
B biff | 15 | 8 | 13 | 1625 |
S sKouri | 17 | 7 | 16 | 1612 |
E ETunid | 12 | 1 | 16 | 1215 |
Team B9
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 20 | 9 | 17 | 2444 | |
D DrDoom | 20 | 4 | 13 | 1991 |
Y yoni | 12 | 11 | 19 | 1424 |
A aust5n | 11 | 7 | 16 | 1389 |
S SasquatchVII | 10 | 2 | 17 | 908 |
Match highlights
3 clips4K

lerff
1y ago
3K

yoni
1y ago
3K

SABRiNA++
1y ago