Match overview
de_cache
CLIENT-SELECTED-NOHUDSep 30, 2026, 02:49 AM33:35
13–7
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
| 1.44 | 17 | 4 | 9 | |
D Dzurek | 1.36 | 19 | 10 | 14 |
N NTFREAK063 | 1.14 | 18 | 6 | 13 |
R RunDMG | 1.13 | 15 | 4 | 13 |
| 0.75 | 11 | 6 | 16 |
Team B7
| Player | K | A | D | |
|---|---|---|---|---|
D dabearshark | 1.05 | 18 | 2 | 15 |
D DirtWalters | 0.89 | 13 | 5 | 18 |
B BoT | 0.79 | 14 | 7 | 18 |
A alx | 0.75 | 11 | 4 | 15 |
B Blitzschnell87 | 0.69 | 7 | 4 | 14 |
Match highlights
1 clip4K

KellofKellogs
1mo ago