Match overview
de_dust2
CLIENT-SELECTED-NOHUDOct 21, 2026, 02:09 AM45:55
13–11
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
A ATL | Lunacy | 1.16 | 21 | 8 | 15 |
A ATL | Zaaaard | 1.14 | 22 | 5 | 17 |
A ATL | griffin0g | 1.04 | 16 | 4 | 14 |
| 0.95 | 16 | 11 | 19 | |
A ATL | Yuh | 0.91 | 16 | 8 | 18 |
Team B11
| Player | K | A | D | |
|---|---|---|---|---|
A AVI | shane | 1.58 | 27 | 13 | 15 |
A AVI | bungus | 0.85 | 15 | 9 | 21 |
A AVI | LamB | 0.81 | 12 | 6 | 17 |
A AVI | Darknight | 0.80 | 15 | 7 | 20 |
A AVI | NeonD2 | 0.76 | 14 | 4 | 18 |
Match highlights
4 clips4K

AVI | shane
13d ago
4K

ATL | Zaaaard
13d ago
4K

ATL | nokk-
1 views•13d ago
4K

ATL | griffin0g
13d ago