Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 2, 2026, 01:00 AM42:07
15–9
Scoreboard
Team A15
| Player | K | A | D | |
|---|---|---|---|---|
| 1.52 | 32 | 10 | 17 | |
J january | 1.40 | 26 | 12 | 18 |
R | 1.12 | 17 | 5 | 12 |
| 0.90 | 14 | 3 | 14 | |
E Ellie | 0.84 | 15 | 7 | 17 |
Team B9
| Player | K | A | D | |
|---|---|---|---|---|
R RGood | 1.07 | 16 | 8 | 20 |
F Fossil | 0.92 | 20 | 5 | 21 |
P Purgatory | 0.92 | 16 | 5 | 20 |
S Schmo | 0.74 | 15 | 1 | 19 |
N nitrat3 | 0.57 | 11 | 12 | 24 |
Match highlights
2 clips4K

RGood
1mo ago
4K

cathuffer49
1mo ago