Match overview
de_anubis
CLIENT-SELECTED-NOHUDOct 7, 2026, 01:04 AM51:33
15–9
Scoreboard
Team A15
| Player | K | A | D | |
|---|---|---|---|---|
K kee | 1.75 | 29 | 7 | 14 |
C CAASEY-- | 1.42 | 20 | 12 | 14 |
B Benk | 1.24 | 24 | 7 | 17 |
| 1.00 | 19 | 5 | 16 | |
D djtl | 0.99 | 8 | 7 | 11 |
Team B9
| Player | K | A | D | |
|---|---|---|---|---|
S Scary Larry | 0.97 | 18 | 6 | 19 |
| 0.92 | 14 | 3 | 20 | |
A Amos Kingsnake | 0.85 | 14 | 5 | 18 |
| 0.83 | 11 | 6 | 20 | |
R RocKin | 0.82 | 14 | 7 | 20 |
R rango | 0.21 | 0 | 2 | 4 |
Match highlights
5 clips5K

kee
28d ago
4K

Parrish
28d ago
4K

Benk
28d ago
4K

Scary Larry
28d ago
4K

Perro astuto
28d ago