Match overview
de_cache
CLIENT-SELECTED-NOHUDOct 14, 2026, 02:06 AM25:40
13–1
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
F FNL | Hazard | 1.84 | 24 | 4 | 7 |
| 1.59 | 14 | 6 | 6 | |
F FNL | Jabub | 1.29 | 13 | 5 | 7 |
F FNL | hail | 1.15 | 10 | 5 | 6 |
F FNL | FourScoreASYA | 0.78 | 7 | 4 | 9 |
Team B1
| Player | K | A | D | |
|---|---|---|---|---|
B BOA | Jadasun | 1.03 | 11 | 4 | 13 |
B BOA | Fishford The 67th | 0.69 | 8 | 1 | 14 |
B BOA | mechler | 0.66 | 7 | 0 | 14 |
B BOA | MaddawgX9 | 0.49 | 5 | 2 | 13 |
B BOA | kashmoney | 0.44 | 4 | 2 | 14 |
Match highlights
2 clips5K

FNL | Jabub
21d ago
4K

FNL | KellofKellogs
21d ago