Match overview
de_cache
CLIENT-SELECTED-NOHUDOct 2, 2026, 01:02 AM32:21
13–7
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
| 1.19 | 17 | 7 | 12 | |
L Luehrsy | 1.18 | 21 | 4 | 14 |
| 1.07 | 18 | 6 | 15 | |
M Moosey | 1.00 | 14 | 8 | 14 |
J JuanSpeed25 | 0.99 | 13 | 6 | 13 |
Team B7
| Player | K | A | D | |
|---|---|---|---|---|
D | 1.23 | 16 | 5 | 17 |
| 1.04 | 16 | 4 | 18 | |
F forallmattkind | 0.81 | 8 | 5 | 15 |
| 0.78 | 11 | 2 | 17 | |
D da!sy | 0.71 | 11 | 4 | 20 |
Match highlights
1 clip5K

DJ0
1mo ago