Match overview
de_inferno
CLIENT-SELECTED-NOHUDOct 9, 2026, 02:07 AM34:37
5–13
Scoreboard
Team A5
| Player | K | A | D | |
|---|---|---|---|---|
B BOA | Lawyer Pie | 1.06 | 15 | 7 | 14 |
| 0.92 | 14 | 4 | 14 | |
B BOA | Fats | 0.79 | 9 | 7 | 17 |
B BOA | St1md | 0.77 | 10 | 1 | 16 |
B BOA | slyyjones | 0.65 | 7 | 2 | 13 |
Team B13
| Player | K | A | D | |
|---|---|---|---|---|
| 1.48 | 20 | 4 | 8 | |
U UPS | zamn | 1.45 | 18 | 3 | 8 |
U UPS | Stampy | 1.11 | 15 | 7 | 14 |
U UPS | wpa | 1.08 | 15 | 2 | 12 |
U UPS | Gage | 0.69 | 6 | 4 | 14 |
Match highlights
2 clips5K

UPS | zamn
27d ago
4K

UPS | widdlepuppy
1 views•27d ago