Match overview
de_cache
CLIENT-SELECTED-NOHUDOct 14, 2026, 01:03 AM44:17
16–8
Scoreboard
Team A16
| Player | K | A | D | |
|---|---|---|---|---|
R richie | 1.80 | 32 | 6 | 12 |
F F1ct!oN | 1.04 | 17 | 6 | 16 |
B Box | 1.01 | 20 | 7 | 16 |
S Sunny | 0.97 | 17 | 9 | 13 |
| 0.93 | 14 | 12 | 15 |
Team B8
| Player | K | A | D | |
|---|---|---|---|---|
| 1.14 | 19 | 4 | 21 | |
N Nurse | 0.85 | 15 | 4 | 19 |
T tiramisoo | 0.80 | 12 | 3 | 19 |
W WJ^ | 0.79 | 14 | 3 | 20 |
| 0.63 | 8 | 9 | 21 |
Match highlights
4 clips4K

richie
20d ago
4K

richie
20d ago
4K

richie
20d ago
4K

Drewbie
20d ago