Match overview
de_nuke
CLIENT-SELECTED-NOHUDOct 16, 2026, 01:03 AM45:15
14–10
Scoreboard
Team A14
| Player | K | A | D | |
|---|---|---|---|---|
B Brubdun | 1.44 | 26 | 9 | 18 |
S Shoota | 1.10 | 14 | 9 | 14 |
N Numfa | 1.06 | 15 | 8 | 17 |
C collinj665 | 0.87 | 18 | 1 | 15 |
Z Zoom | 0.77 | 15 | 2 | 18 |
Team B10
| Player | K | A | D | |
|---|---|---|---|---|
| 1.39 | 24 | 5 | 15 | |
T Tayz | 1.01 | 15 | 4 | 15 |
M Moneyg789 | 0.91 | 17 | 5 | 20 |
R rux | 0.73 | 14 | 6 | 20 |
R Ready | 0.72 | 10 | 7 | 19 |
Match highlights
1 clip4K

FSGCCR
1 views•18d ago