Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 21, 2026, 01:03 AM33:46
15–7
Scoreboard
Team A15
| Player | K | A | D | |
|---|---|---|---|---|
S Skimix | 1.44 | 24 | 3 | 12 |
N | 1.41 | 24 | 4 | 12 |
N | 1.09 | 19 | 5 | 15 |
T thankyouverymuch | 1.03 | 11 | 9 | 11 |
| 0.96 | 10 | 11 | 10 |
Team B7
| Player | K | A | D | |
|---|---|---|---|---|
S Shoota | 1.12 | 16 | 7 | 20 |
N Numfa | 1.04 | 12 | 4 | 18 |
B Brubdun | 0.75 | 12 | 6 | 19 |
C collinj665 | 0.70 | 10 | 1 | 16 |
Z Zoom | 0.45 | 6 | 2 | 20 |
Match highlights
2 clips4K

nik
13d ago
4K

Skimix
13d ago