Match overview
de_overpass
CSCSep 10, 2025, 01:35 AM38:14combine-prospect-mid6491-0_de_overpass-2025-09-10_00-53-08.dem
9–13
Scoreboard
Team A9
| Player | K | A | D | DMG |
|---|---|---|---|---|
P perc30 | 12 | 6 | 17 | 1837 |
P P a r a d 0 x | 16 | 2 | 17 | 1604 |
R retro | 16 | 2 | 16 | 1582 |
G Gillionayre | 15 | 6 | 17 | 1475 |
N Numnutts | 12 | 4 | 18 | 1202 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
L LupinMay | 14 | 9 | 17 | 2085 |
Z | 20 | 5 | 12 | 1999 |
A AnArtichoke | 18 | 6 | 11 | 1857 |
M mas | 19 | 5 | 14 | 1762 |
V vSugma | 14 | 6 | 17 | 1701 |
Match highlights
3 clips4K

zinG
5 views•1y ago
4K

vSugma
1y ago
3K

Gillionayre
1y ago