Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 27, 2026, 02:08 AM42:16
9–13
Scoreboard
Team A9
| Player | K | A | D | |
|---|---|---|---|---|
| 1.11 | 20 | 5 | 17 | |
| 1.10 | 13 | 3 | 18 | |
| 0.85 | 14 | 8 | 16 | |
D DRG | romeo | 0.84 | 11 | 4 | 16 |
D DRG | 0siris | 0.70 | 10 | 3 | 18 |
Team B13
| Player | K | A | D | |
|---|---|---|---|---|
N NAN | JConnR | 1.52 | 24 | 5 | 16 |
N NAN | Grimlock | 1.07 | 16 | 8 | 14 |
| 1.04 | 16 | 1 | 13 | |
N NAN | SirSnipes | 1.02 | 18 | 3 | 15 |
N NAN | cheese | 0.73 | 8 | 5 | 12 |
Match highlights
3 clips4K

NAN | JConnR
7d ago
2K

DRG | 0siris
7d ago
3K

DRG | owen
7d ago