Match overview
de_dust2
CLIENT-SELECTED-NOHUDOct 27, 2026, 02:07 AM44:27
11–13
Scoreboard
Team A11
| Player | K | A | D | |
|---|---|---|---|---|
| 1.18 | 18 | 5 | 19 | |
H HG | sleepy | 1.01 | 19 | 2 | 16 |
H HG | Z3NZU | 1.00 | 15 | 9 | 17 |
H HG | SnakeG9 | 0.96 | 16 | 3 | 17 |
H HG | Brew | 0.81 | 11 | 7 | 17 |
Team B13
| Player | K | A | D | |
|---|---|---|---|---|
U UPS | kowalskey | 1.19 | 21 | 6 | 15 |
U UPS | BDvong | 1.05 | 16 | 7 | 15 |
U UPS | jason | 1.02 | 16 | 11 | 17 |
U UPS | Crazy | 0.92 | 17 | 6 | 17 |
U UPS | DVS | 0.85 | 14 | 5 | 15 |
Match highlights
6 clips3K

HG | Numbers
7d ago
4K

UPS | jason
7d ago
4K

HG | SnakeG9
7d ago
4K

UPS | Crazy
7d ago
3K

HG | Z3NZU
7d ago
3K

HG | Numbers
7d ago