Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 14, 2026, 01:10 AM41:57
14–8
Scoreboard
Team A14
| Player | K | A | D | |
|---|---|---|---|---|
T thankyouverymuch | 1.24 | 17 | 2 | 13 |
N | 1.17 | 16 | 8 | 14 |
| 1.16 | 17 | 7 | 13 | |
N | 1.07 | 18 | 3 | 15 |
B banana | 0.78 | 9 | 15 | 17 |
Team B8
| Player | K | A | D | |
|---|---|---|---|---|
K Krypt1c | 1.19 | 21 | 4 | 17 |
D dank | 1.09 | 16 | 4 | 14 |
H Halo | 0.93 | 14 | 8 | 17 |
M mas | 0.70 | 10 | 5 | 20 |
K ko | 0.67 | 9 | 4 | 19 |
Match highlights
4 clips4K

Krypt1c
1 views•20d ago
4K

nik
20d ago
4K

ko
20d ago
4K

Ch1lled_Pyro
20d ago