Match overview
de_overpass
CSCSep 10, 2025, 12:47 AM34:42combine-prospect-mid6476-0_de_overpass-2025-09-10_00-08-31.dem
6–13
Scoreboard
Team A6
| Player | K | A | D | DMG |
|---|---|---|---|---|
M mas | 14 | 8 | 16 | 1941 |
N Numnutts | 14 | 4 | 14 | 1612 |
P P a r a d 0 x | 11 | 4 | 16 | 1312 |
R retro | 12 | 2 | 15 | 1218 |
H HD87 | 13 | 1 | 15 | 1178 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
P perc30 | 15 | 9 | 13 | 1831 |
Y yammy | 16 | 7 | 12 | 1694 |
Z | 18 | 4 | 12 | 1617 |
A AnArtichoke | 19 | 4 | 9 | 1522 |
L LupinMay | 8 | 6 | 18 | 1297 |
Match highlights
5 clips4K

yammy
1y ago
4K

zinG
4 views•1y ago
3K

mas
1 views•1y ago
5K

perc30
1 views•1y ago
1K

AnArtichoke
1 views•1y ago