Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 7, 2026, 02:05 AM40:27
10–13
Scoreboard
Team A10
| Player | K | A | D | |
|---|---|---|---|---|
G GF | Sprite | 1.12 | 17 | 5 | 16 |
G GF | PLeX | 1.06 | 19 | 5 | 17 |
G GF | Aero | 0.99 | 16 | 3 | 18 |
G GF | Ethan | 0.94 | 15 | 4 | 18 |
G GF | RXBeegle | 0.68 | 9 | 9 | 17 |
Team B13
| Player | K | A | D | |
|---|---|---|---|---|
| 1.26 | 20 | 8 | 14 | |
D DRG | Brubdun | 1.25 | 21 | 5 | 16 |
D DRG | rinoranchero | 1.01 | 18 | 3 | 15 |
D DRG | collinj665 | 0.86 | 13 | 3 | 15 |
D DRG | Numfa | 0.83 | 13 | 3 | 16 |
Match highlights
1 clip5K

DRG | WillyN
27d ago