Match overview
de_nuke
CSCAug 29, 2025, 07:01 AM34:15combine-contender-mid6057-0_de_nuke-2025-08-29_06-22-57.dem
8–13
Scoreboard
Team A8
| Player | K | A | D | DMG |
|---|---|---|---|---|
W WoodShedWonder | 19 | 3 | 16 | 1647 |
S spenz | 12 | 4 | 19 | 1615 |
F Farrow | 15 | 4 | 17 | 1510 |
H HR | 14 | 5 | 16 | 1467 |
| 6 | 6 | 19 | 1219 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 21 | 4 | 13 | 2152 | |
| 18 | 5 | 12 | 1918 | |
L Lich | 16 | 7 | 13 | 1900 |
| 18 | 1 | 13 | 1503 | |
| 14 | 6 | 15 | 1279 |
Match highlights
3 clips5K

QBaby
6 views•1y ago
3K

WoodShedWonder
1y ago
3K

spenz
1y ago