Match overview
de_overpass
CSCSep 7, 2025, 01:14 AM34:24combine-prospect-mid6349-0_de_overpass-2025-09-07_00-35-44.dem
8–13
Scoreboard
Team A8
| Player | K | A | D | DMG |
|---|---|---|---|---|
| 17 | 7 | 17 | 2103 | |
| 18 | 4 | 13 | 1798 | |
K ko | 16 | 0 | 15 | 1568 |
| 7 | 6 | 17 | 1132 | |
N Nemty | 8 | 5 | 17 | 770 |
Team B13
| Player | K | A | D | DMG |
|---|---|---|---|---|
J Jystir | 20 | 11 | 12 | 2487 |
N naterhosen | 21 | 3 | 14 | 2320 |
A AFTERMATH | 12 | 3 | 14 | 1348 |
B bby | 18 | 1 | 11 | 1244 |
R Raymond | 8 | 8 | 15 | 1089 |
Match highlights
7 clips4K

naterhosen
1y ago
4K

CryptoDog
3 views•1y ago
4K

CryptoDog
2 views•1y ago
3K

AFTERMATH
1y ago
4K

Jystir
1y ago
4K

naterhosen
1y ago
2K

Jystir
1y ago