Match overview
de_anubis
CLIENT-SELECTED-NOHUDOct 14, 2026, 01:07 AM39:02
6–18
Scoreboard
Team A6
| Player | K | A | D | |
|---|---|---|---|---|
J Jrsooner | 1.12 | 20 | 4 | 19 |
O OrbitalFye | 1.04 | 17 | 1 | 20 |
N No1jag | 0.71 | 11 | 6 | 20 |
| 0.57 | 11 | 3 | 23 | |
T Titus | 0.50 | 9 | 4 | 23 |
Team B18
| Player | K | A | D | |
|---|---|---|---|---|
S Scruby | 1.61 | 30 | 10 | 14 |
H hotdog | 1.20 | 20 | 6 | 13 |
| 1.11 | 16 | 10 | 14 | |
D dRunk deMone_ #RIP Maze | 1.07 | 18 | 2 | 10 |
S Symmetrikal | 1.06 | 21 | 8 | 17 |
Match highlights
2 clips4K

Scruby
20d ago
4K

Prodigy Toast
20d ago