Match overview
de_mirage
CLIENT-SELECTED-NOHUDOct 30, 2026, 01:08 AM40:29
9–15
Scoreboard
Team A9
| Player | K | A | D | |
|---|---|---|---|---|
T Tugglebub | 1.07 | 20 | 2 | 16 |
C CraM | 1.00 | 16 | 4 | 18 |
A Aduhor | 0.89 | 17 | 7 | 21 |
M | 0.85 | 15 | 6 | 17 |
D Dangus_Dhan | 0.61 | 9 | 5 | 19 |
Team B15
| Player | K | A | D | |
|---|---|---|---|---|
| 1.55 | 26 | 4 | 17 | |
A avisual | 1.18 | 20 | 6 | 13 |
R rango | 1.04 | 17 | 9 | 18 |
R RocKin | 0.93 | 13 | 4 | 13 |
S Scary Larry | 0.88 | 15 | 8 | 17 |
Match highlights
2 clips5K

Mike
5d ago
4K

Perro astuto
5d ago